The range of these spanners, made of carbon steel, bring to you the unmatched quality.

Start WhatsApp Chat

Specifications

Article No. Size (mm) Size (inch) Length (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
30201 6 x 7 1/4 x 5/16 85 1000 15.000 16.500
30202 8 x 9 5/16 x 11/32 95 1000 21.000 22.500
30203 10 x 11 3/8 x 7/8 110 800 23.200 25.000
30204 12 x 13 7/16 x 1/2 126 500 21.500 23.000
30205 14 x 15 1/2 x 9/16 146 300 19.500 21.000
30206 16 x 17 19/32 x 11/16 162 250 21.000 22.500
30207 18 x 19 5/8 x 3/4 182 200 21.800 23.500
30208 20 x 22 13/16 x 7/8 200 150 22.800 24.500
30209 21 x 23 212 100 16.600 18.000
30210 24 x 26 15/16 x 1 225 80 18.560 20.000
30211 25 x 28 1 x 1.1/8 236 80 23.200 25.000
30212 30 x 32 1.3/16 x 11.4/4 248 60 20.940 22.500

Sets

Set No. No. of pcs./set Size (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
30280 6 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 80 20.560 22.000
30281 8 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17. 18 x 19, 20 x 22 40 20.720 22.500
30282 12 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 12 18.660 20.000

Other Products in Double Open End Spanners

Start WhatsApp Chat Start WhatsApp Chat

Selected Product

Double Open End Spanner Drop Forged

Enter Product Query

Site Credits : Seigospace