The range of these spanners, made of chrome vanadium steel, bring to you the precision & unmatched quality. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
32601 | 6 x 7 | 1/4 x 5/16 | 165 | 400 | 14.000 | 16.000 |
32602 | 8 x 9 | 5/16 x 3/8 | 180 | 300 | 16.800 | 18.000 |
32603 | 10 x 11 | 3/8 x 7/16 | 195 | 250 | 21.000 | 22.500 |
32604 | 10 x 13 | 216 | 200 | 19.400 | 21.000 | |
32605 | 12 x 13 | 216 | 200 | 20.200 | 22.000 | |
32606 | 13 x 15 | 1/2 x 9/16 | 239 | 150 | 22.200 | 24.000 |
32607 | 14 x 15 | 9/16 x 5/8 | 239 | 150 | 20.250 | 22.000 |
32608 | 13 x 17 | 262 | 100 | 17.250 | 19.000 | |
32609 | 16 x 17 | 19/32 x 11/16 | 262 | 100 | 17.500 | 19.000 |
32610 | 16 x 18 | 5/8 x 11/16 | 262 | 100 | 18.200 | 20.000 |
32611 | 17 x 19 | 290 | 100 | 23.500 | 25.000 | |
32612 | 18 x 19 | 11/16 x 3/4 | 320 | 100 | 22.900 | 24.500 |
32613 | 19 x 22 | 3/4 x 25/32 | 320 | 80 | 24.640 | 26.000 |
32614 | 20 x 22 | 13/16 x 7/8 | 320 | 80 | 24.800 | 26.000 |
32615 | 21 x 23 | 325 | 60 | 19.620 | 21.000 | |
32616 | 22 x 24 | 325 | 60 | 22.200 | 24.000 | |
32617 | 24 x 26 | 15/16 x 1 | 337 | 40 | 16.080 | 17.500 |
32618 | 24 x 27 | 337 | 40 | 16.720 | 18.000 | |
32619 | 25 x 28 | 1 x 1.1/8 | 346 | 40 | 18.520 | 20.000 |
32620 | 27 x 32 | 1.1/16 x 1.1/8 | 357 | 40 | 25.040 | 26.500 |
32621 | 30 x 32 | 360 | 40 | 23.000 | 24.500 | |
32622 | 30 x 36 | 412 | 30 | 19.410 | 21.000 | |
32623 | 32 x 36 | 412 | 30 | 20.220 | 22.000 | |
32624 | 36 x 41 | 443 | 20 | 21.920 | 23.500 | |
32641 | 41 x 46 | 473 | 10 | 15.000 | 16.500 | |
3264650 | 46 x 50 | 515 | 8 | 17.300 | 18.800 | |
3265055 | 50 x 55 | 560 | 6 | 13.200 | 14.700 | |
3265560 | 55 x 60 | 609 | 4 | 12.900 | 14.400 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
32680 | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 30 | 17.610 | 19.000 |
32681 | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 20 | 22.520 | 24.000 |
32682 | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13,14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 30 x 32 | 8 | 23.144 | 24.500 |