The range of these professional spanners are made from high quality chrome vanadium steel. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
32701 | 6 x 7 | 1/4 x 5/16 | 165 | 400 | 16.800 | 18.000 |
32702 | 8 x 9 | 5/16 x 3/8 | 180 | 300 | 18.000 | 19.500 |
32703 | 10 x 11 | 3/8 x 7/16 | 195 | 250 | 20.000 | 21.500 |
32704 | 10 x 13 | 216 | 200 | 20.400 | 22.000 | |
32705 | 12 x 13 | 216 | 200 | 22.200 | 24.000 | |
32706 | 13 x 15 | 1/2 x 9/16 | 239 | 150 | 22.050 | 23.500 |
32707 | 14 x 15 | 9/16 x 5/8 | 239 | 150 | 20.850 | 22.000 |
32708 | 13 x 17 | 262 | 100 | 16.800 | 18.000 | |
32709 | 16 x 17 | 19/32 x 11/16 | 262 | 100 | 18.300 | 20.000 |
32710 | 16 x 18 | 5/8 x 11/16 | 262 | 100 | 18.000 | 19.500 |
32711 | 17 x 19 | 290 | 80 | 20.240 | 22.000 | |
32712 | 18 x 19 | 11/16 x 3/4 | 320 | 80 | 19.280 | 21.000 |
32713 | 19 x 22 | 3/4 x 25/32 | 320 | 60 | 19.020 | 21.000 |
32714 | 20 x 22 | 13/16 x 7/8 | 320 | 60 | 18.600 | 20.000 |
32715 | 21 x 23 | 325 | 60 | 20.880 | 22.000 | |
32716 | 22 x 24 | 325 | 60 | 20.700 | 22.000 | |
32717 | 24 x 26 | 15/16 x 1 | 337 | 40 | 19.920 | 21.500 |
32718 | 24 x 27 | 1 x 1.1/8 | 337 | 40 | 16.720 | 18.500 |
32719 | 25 x 28 | 1.1/16 x 1.1/4 | 346 | 40 | 18.320 | 20.000 |
32720 | 27 x 32 | 1.3/16 x 1.1/4 | 357 | 30 | 17.760 | 19.000 |
32721 | 30 x 32 | 360 | 30 | 17.760 | 19.000 | |
32722 | 30 x 36 | 405 | 30 | 20.760 | 22.000 | |
32723 | 32 x 36 | 405 | 30 | 20.340 | 22.000 | |
32724 | 36 x 41 | 445 | 20 | 20.580 | 22.000 | |
32741 | 41 x 46 | 473 | 10 | 15.000 | 16.500 | |
3274650 | 46 x 50 | 515 | 8 | 17.300 | 18.800 | |
3275055 | 50 x 55 | 560 | 6 | 13.200 | 14.700 | |
3275560 | 55 x 60 | 609 | 4 | 12.900 | 14.400 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
32780 | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 30 | 18.450 | 20.000 |
32781 | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 18 | 20.988 | 22.500 |
32782 | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 30 x 32 | 6 | 18.372 | 20.000 |