The range of these spanners, made of carbon steel, bring to you the unmatched quality.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
31206 | 6 | 1/4 | 100 | 1000 | 15.000 | 16.500 |
31207 | 7 | – | 110 | 1000 | 20.000 | 21.500 |
31208 | 8 | 5/16 | 120 | 800 | 20.000 | 21.500 |
31209 | 9 | – | 130 | 800 | 24.000 | 25.500 |
31210 | 10 | 3/8 | 140 | 600 | 24.000 | 25.500 |
31211 | 11 | 7/16 | 150 | 400 | 20.000 | 21.500 |
31212 | 12 | – | 160 | 400 | 24.000 | 25.500 |
31213 | 13 | 1/2 | 170 | 300 | 21.000 | 22.500 |
31214 | 14 | 9/16 | 180 | 300 | 24.000 | 25.500 |
31215 | 15 | – | 190 | 250 | 22.500 | 24.000 |
31216 | 16 | 5/8 | 200 | 200 | 22.000 | 23.500 |
31217 | 17 | 11/16 | 210 | 150 | 18.750 | 21.000 |
31218 | 18 | – | 220 | 150 | 21.000 | 22.500 |
31219 | 19 | 3/4 | 230 | 125 | 21.875 | 23.500 |
31220 | 20 | – | 240 | 100 | 20.000 | 21.500 |
31221 | 21 | 13/16 | 250 | 100 | 23.000 | 24.500 |
31222 | 22 | 7/8 | 260 | 80 | 19.600 | 21.000 |
31223 | 23 | – | 270 | 60 | 22.200 | 24.000 |
31224 | 24 | 15/16 | 280 | 60 | 19.200 | 21.000 |
31225 | 25 | 1 | 290 | 60 | 20.700 | 22.000 |
31226 | 26 | – | 300 | 60 | 22.800 | 24.500 |
31227 | 27 | 1.1/16 | 310 | 50 | 20.500 | 22.000 |
31228 | 28 | 1.1/8 | 320 | 50 | 23.500 | 25.000 |
31229 | 29 | – | 330 | 40 | 19.000 | 20.500 |
31230 | 30 | – | 340 | 40 | 20.000 | 21.500 |
31232 | 32 | 1.1/4 | 360 | 40 | 24.400 | 26.000 |
Sets
Set No. | No. of pcs./set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
31280 | 5 | 8, 10, 12, 14, 17 | 60 | 19.200 | 21.000 |
31281 | 6 | 8, 10, 12, 13, 14 ,17 | 60 | 21.000 | 22.500 |
31282 | 8 | 6, 7, 8, 9, 10, 14, 17, 19 | 40 | 19.600 | 21.000 |
31283 | 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 40 | 24.000 | 25.500 |
31284 | 9 | 6, 8, 10, 11, 13, 14, 15, 17, 19 | 30 | 20.700 | 22.000 |
31285 | 12 | 6, 7, 8, 9, 10, 11, 12 ,13, 14, 17, 19, 22 | 25 | 22.500 | 24.000 |
31286 | 14 | 8-17, 19, 21, 22, 24 | 15 | 24.600 | 26.000 |
31287 | 17 | 6-22 ( All Sizes) | 15 | 25.200 | 27.000 |
31288 | 25 | 6-28, 30, 32 | 4 | 20.400 | 22.000 |
31289 | 26 | 6-30, 32 | 4 | 22.340 | 24.000 |