The range of these spanners, made of chrome vanadium steel, bring to you the precision & unmatched quality. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
30646 | 4 x 5 | 103 | 1000 | 21.000 | 22.500 | |
30645 | 5.5 x 7 | 122 | 1000 | 24.000 | 25.500 | |
30601 | 6 x 7 | 1/4 x 5/16 | 122 | 1000 | 19.000 | 20.500 |
30602 | 8 x 9 | 5/16 x 3/8 | 140 | 600 | 19.200 | 21.000 |
30603 | 8 x 10 | 140 | 400 | 13.200 | 14.500 | |
30604 | 10 x 11 | 3/8 x 7/16 | 156 | 400 | 18.000 | 19.500 |
30605 | 10 x 13 | 172 | 400 | 22.400 | 24.000 | |
30606 | 11 x 13 | 172 | 300 | 21.000 | 22.500 | |
30607 | 12 x 13 | 172 | 300 | 20.400 | 22.000 | |
30608 | 13 x 15 | 1/2 x 9/16 | 190 | 200 | 18.400 | 20.000 |
30609 | 14 x 15 | 9/16 x 5/8 | 190 | 200 | 18.800 | 20.000 |
30610 | 13 x 17 | 204 | 200 | 23.000 | 24.500 | |
30611 | 14 x 17 | 204 | 150 | 18.900 | 20.500 | |
30612 | 16 x 17 | 19/32 x 11/16 | 204 | 150 | 19.050 | 20.500 |
30613 | 16 x 18 | 5/8 x 11/16 | 204 | 150 | 18.900 | 20.500 |
30614 | 17 x 19 | 223 | 150 | 22.500 | 24.000 | |
30615 | 18 x 19 | 11/16 x 3/4 | 223 | 100 | 17.000 | 18.500 |
30616 | 18 x 21 | 236 | 100 | 15.300 | 16.500 | |
30617 | 19 x 22 | 3/4 x 25/32 | 236 | 100 | 19.300 | 20.500 |
30618 | 20 x 22 | 3/4 x 7/8 | 236 | 100 | 20.500 | 22.000 |
30619 | 19 x 24 | 250 | 80 | 19.120 | 20.500 | |
30620 | 21 x 23 | 13/16 x 7/8 | 250 | 80 | 19.360 | 21.000 |
30621 | 21 x 24 | 250 | 80 | 20.080 | 21.500 | |
30622 | 22 x 24 | 250 | 80 | 18.960 | 20.500 | |
30623 | 24 x 26 | 15/16 x 1 | 265 | 60 | 20.940 | 22.500 |
30624 | 24 x 27 | 265 | 60 | 20.160 | 21.500 | |
30625 | 25 x 28 | 1 x 1.1/8 | 280 | 60 | 22.920 | 24.500 |
30626 | 27 x 30 | 1.1/16 x 1.3/16 | 280 | 60 | 21.540 | 23.000 |
30627 | 27 x 32 | 302 | 40 | 20.360 | 22.000 | |
30628 | 30 x 32 | 1.3/16 x 1.1/4 | 302 | 40 | 19.000 | 20.500 |
30629 | 30 x 34 | 302 | 30 | 16.410 | 18.000 | |
30630 | 30 x 36 | 325 | 30 | 15.780 | 17.000 | |
30648 | 32 x 36 | 325 | 20 | 11.600 | 13.100 | |
30648 | 34 x 36 | 325 | 20 | 10.520 | 12.200 | |
30631 | 36 x 41 | 358 | 20 | 17.400 | 19.000 | |
30641 | 36 x 41 | 358 | 20 | 18.600 | 20.100 | |
30649 | 41 x 46 | 400 | 10 | 12.600 | 14.100 | |
3064650 | 46 x 50 | 452 | 8 | 9.100 | 10.600 | |
3065055 | 50 x 55 | 486 | 8 | 13.300 | 14.800 | |
3065560 | 55 x 60 | 521 | 8 | 15.300 | 16.800 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
30680 | 6 | 6 x 7, 8 x 9, 10, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 60 | 23.100 | 24.500 |
30681 | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 30 | 22.800 | 24.000 |
30682 | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 10 | 22.080 | 23.500 |