The range of these spanners, made of chrome vanadium steel, bring to you the precision & unmatched quality. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
30546 | 4 x 5 | 103 | 1000 | 21.000 | 22.500 | |
30545 | 5.5 x 7 | 122 | 1000 | 24.000 | 25.500 | |
30501 | 6 x 7 | 1/4 x 5/16 | 122 | 1000 | 19.000 | 20.500 |
30502 | 8 x 9 | 5/16 x 3/8 | 140 | 600 | 19.200 | 20.500 |
30503 | 8 x 10 | 140 | 600 | 19.800 | 21.000 | |
30504 | 10 x 11 | 3/8 x 7/16 | 156 | 400 | 18.000 | 19.500 |
30505 | 10 x 13 | 172 | 400 | 22.400 | 24.000 | |
30506 | 11 x 13 | 172 | 400 | 28.000 | 29.500 | |
30507 | 12 x 13 | 172 | 300 | 20.400 | 22.000 | |
30508 | 13 x 15 | 1/2 x 9/16 | 190 | 200 | 18.200 | 20.000 |
30509 | 14 x 15 | 9/16 x 5/8 | 190 | 200 | 18.800 | 20.000 |
30510 | 13 x 17 | 204 | 200 | 23.000 | 24.500 | |
30511 | 14 x 17 | 9/16 x 11/16 | 204 | 200 | 23.000 | 24.500 |
30512 | 16 x 17 | 5/8 x 11/16 | 204 | 150 | 17.550 | 19.000 |
30513 | 16 x 18 | 204 | 150 | 17.700 | 19.000 | |
30514 | 17 x 19 | 11/16 x 3/4 | 223 | 150 | 22.500 | 24.000 |
30515 | 18 x 19 | 223 | 100 | 16.000 | 17.500 | |
30516 | 18 x 21 | 236 | 100 | 17.000 | 18.500 | |
30517 | 19 x 22 | 3/4 x 7/8 | 236 | 100 | 19.300 | 21.000 |
30518 | 20 x 22 | 236 | 100 | 20.500 | 22.000 | |
30519 | 19 x 24 | 13/16 x 7/8 | 250 | 80 | 19.120 | 21.000 |
30520 | 21 x 23 | 250 | 80 | 19.360 | 21.000 | |
30521 | 21 x 24 | 13/16 x 15/16 | 250 | 80 | 20.080 | 21.500 |
30522 | 22 x 24 | 250 | 80 | 18.960 | 20.500 | |
30523 | 24 x 26 | 1 x 1.1/8 | 265 | 60 | 20.940 | 22.500 |
30524 | 24 x 27 | 15/16 x 1.1/16 | 265 | 60 | 20.160 | 21.500 |
30525 | 25 x 28 | 1 x 1.1/8 | 280 | 60 | 22.920 | 24.500 |
30526 | 27 x 30 | 1.1/16 x 1.3/16 | 280 | 60 | 21.540 | 23.000 |
30527 | 27 x 32 | 302 | 40 | 20.360 | 22.000 | |
30528 | 30 x 32 | 302 | 40 | 19.000 | 20.500 | |
30529 | 30 x 34 | 302 | 30 | 16.410 | 18.000 | |
30530 | 30 x 36 | 325 | 30 | 15.780 | 17.000 | |
30537 | 32 x 36 | 325 | 20 | 11.600 | 13.100 | |
30548 | 34 x 36 | 325 | 20 | 10.500 | 12.200 | |
30531 | 36 x 41 | 358 | 20 | 17.400 | 19.000 | |
30549 | 41 x 46 | 400 | 10 | 12.600 | 14.100 | |
3054650 | 46 x 50 | 452 | 8 | 9.100 | 10.600 | |
3055055 | 50 x 55 | 486 | 8 | 13.300 | 14.800 | |
3055560 | 55 x 60 | 521 | 8 | 15.300 | 16.800 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
30580 | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 60 | 23.100 | 24.500 |
30581 | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 30 | 22.800 | 24.000 |
30582 | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 10 | 22.080 | 23.500 |