The range of these professional spanners are made from high quality CRV steel, drop forged. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
573006 | 6 | 1/4 | 128 | 600 | 20.400 | 21.400 |
573007 | 7 | 128 | 600 | 21.000 | 22.000 | |
573008 | 8 | 5/16 | 140 | 450 | 18.900 | 19.900 |
573009 | 9 | 11/32 | 150 | 400 | 20.800 | 21.800 |
573010 | 10 | 3/8 | 160 | 300 | 18.300 | 19.300 |
573011 | 11 | 7/16 | 165 | 300 | 21.600 | 22.600 |
573012 | 12 | 15/32 | 170 | 250 | 20.750 | 21.750 |
573013 | 13 | 1/2 | 180 | 200 | 19.600 | 20.600 |
573014 | 14 | 9/16 | 190 | 180 | 20.340 | 21.340 |
573015 | 15 | 19/32 | 200 | 150 | 20.100 | 21.100 |
573016 | 16 | 5/8 | 210 | 120 | 18.720 | 19.720 |
573017 | 17 | 11/16 | 225 | 100 | 19.100 | 20.100 |
573018 | 18 | 23/32 | 235 | 100 | 21.700 | 22.700 |
573019 | 19 | 3/4 | 245 | 80 | 19.280 | 20.280 |
573020 | 20 | 25/32 | 245 | 80 | 21.120 | 22.120 |
573021 | 21 | 13/16 | 290 | 50 | 19.300 | 20.300 |
573022 | 22 | 7/8 | 290 | 50 | 16.000 | 17.000 |
573023 | 23 | 290 | 100 | 51.000 | 52.000 | |
573024 | 24 | 15/16 | 332 | 100 | 50.600 | 51.600 |
573025 | 25 | 1.000 | 332 | 100 | 50.000 | 51.000 |
573026 | 26 | 1.1/32 | 357 | 100 | 51.600 | 52.600 |
573027 | 27 | 1.1/16 | 357 | 100 | 57.700 | 58.700 |
573028 | 28 | 1.1/8 | 401 | 100 | 63.200 | 64.200 |
573030 | 30 | 1.3/16 | 401 | 100 | 70.200 | 71.200 |
573032 | 32 | 1.1/4 | 424 | 100 | 76.000 | 77.000 |
573034 | 34 | 1.3/8 | 458 | 100 | 92.700 | 93.700 |
Sets
Set No. | No. of pcs./set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
573080 | 6 | 8, 10, 12, 13, 14, 17 | 17.640 | 18.640 | |
573081 | 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 17.400 | 18.400 | |
573082 | 15 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | 19.960 | 20.960 |