The range of these professional spanners are made from high quality CRV steel, drop forged. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
620006 | 6 | 1/4 | 128 | 600 | 20.400 | 21.400 |
620007 | 7 | 128 | 500 | 18.000 | 19.000 | |
620008 | 8 | 5/16 | 140 | 500 | 18.000 | 19.000 |
620009 | 9 | 11/32 | 150 | 300 | 18.000 | 19.000 |
620010 | 10 | 3/8 | 160 | 300 | 21.600 | 22.600 |
620011 | 11 | 7/16 | 165 | 250 | 17.500 | 18.500 |
620012 | 12 | 15/32 | 170 | 250 | 19.000 | 20.000 |
620013 | 13 | 1/2 | 180 | 180 | 18.360 | 19.360 |
620014 | 14 | 9/16 | 190 | 180 | 19.800 | 20.800 |
620015 | 15 | 19/32 | 200 | 140 | 19.040 | 20.040 |
620016 | 16 | 5/8 | 210 | 120 | 18.480 | 19.480 |
620017 | 17 | 11/16 | 225 | 80 | 16.960 | 17.960 |
620018 | 18 | 23/32 | 235 | 80 | 16.960 | 17.960 |
620019 | 19 | 3/4 | 245 | 80 | 19.040 | 20.040 |
620020 | 20 | 25/32 | 245 | 50 | 17.750 | 18.750 |
620021 | 21 | 13/16 | 290 | 50 | 17.600 | 18.600 |
620022 | 22 | 7/8 | 290 | 50 | 17.100 | 18.100 |
620023 | 23 | 290 | 100 | 52.000 | 53.000 | |
620024 | 24 | 15/16 | 332 | 100 | 52.000 | 53.000 |
620025 | 25 | 1.000 | 332 | 100 | 51.500 | 52.500 |
620026 | 26 | 1.1/32 | 357 | 100 | 53.000 | 54.000 |
620027 | 27 | 1.1/16 | 357 | 100 | 59.400 | 60.400 |
620028 | 28 | 1.1/8 | 401 | 100 | 65.100 | 66.100 |
620030 | 30 | 1.3/16 | 401 | 100 | 72.300 | 73.300 |
620032 | 32 | 1.1/4 | 424 | 100 | 77.500 | 78.500 |
Sets
Set No. | No. of pcs./set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
620080 | 6 | 8, 10, 12, 13, 14, 17 | 18.240 | 19.240 | |
620081 | 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 18.000 | 19.000 | |
620082 | 15 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | 20.216 | 21.216 |